Figure-8 Self-Support Optical Fiber Cable
- Messenger wire sheath - Loose tube
- Stranded steel Wire - sheath wire
- Suspended tape - Filling compound
- UV optical fiber - Comugated steel tape
- Fiber gel - Sheath
Drop wire Optical Fiber Cable
- Messenger
wire sheath - PBT Loose tube
- Galvanized Steel Wire - Aramid fiber
- Suspended tape - Ripcord
- UV
optical fiber - Sheath
- Fiber
gel
ADSS Multi-Tube Optical Fiber Cable
- Fiber gel - Wrapping tape layer
- Loose tube - Sheath
- FRP
FTTH Optical Fiber Cable
- Messenger wire
- FRP or Steel Wire
- Optical Fiber
- Jacket (LSZH)
Inline Fiber Optic Closure (ICS-W01)
Specification | Application | |||||
-Material : PC | -Telecommunication | |||||
-Cable Diameter (mm) : 8-22 | -CATV | |||||
-Number of cable Entry & Exit : 2&2 | -FTTZ | |||||
-Max capacity : 48/96 core | -Networking | |||||
-Weight (kg)
: 2.5 -Dimension (mm) : 465*180*122 |
Inline Fiber Optic Closure (ICS-W02)
Specification | Application | |||||
-Material : PC | -Telecommunication | |||||
-Cable Diameter (mm) : 8-18 | -CATV | |||||
-Number of cable Entry & Exit : 2&2 | -FTTZ | |||||
-Max capacity : 48/96 core | -Networking | |||||
-Weight (kg) : 3 -Dimension (mm) : 370*185*145* |
Inline Fiber Optic Closure (ICS-W03)
Specification | Application | |||||
-Material : PC | -Telecommunication | |||||
-Cable Diameter (mm) : 8-23 | -CATV | |||||
-Number of cable Entry & Exit : 3&3 | -FTTZ | |||||
-Max capacity : 36/72 core | -Networking | |||||
-Weight (kg) : 2.5 -Dimension (mm) : 456*216*110 |
Inline Fiber Optic Closure (ICS-W04)
Specification | Application | |||||
-Material : PC | -Telecommunication | |||||
-Cable Diameter (mm) : 8-22 | -CATV | |||||
-Number of cable Entry & Exit : 2&2 | -FTTZ | |||||
-Max capacity : 48/96 core | -Networking | |||||
-Weight (kg) : 2.5 -Dimension (mm) : 456*180*122 |
Dome Fiber Optic Closure (DCS-W01)
Specification | Application | |||||
-Material : PC | -Telecommunication | |||||
-Cable Diameter (mm) : 8-20 | -CATV | |||||
-Number of cable Entry & Exit : 2&2 | -FTTZ | |||||
-Max capacity : 48/96 core | -Networking | |||||
-Weight (kg) : 2 -Dimension (mm) : 420*145*145 |
Dome Fiber Optic Closure (DCS-W02)
Specification | Application | |||||
-Material : PC | -Telecommunication | |||||
-Cable Diameter (mm) : 8-22 | -CATV | |||||
-Number of cable Entry & Exit : 4&4 | -FTTZ | |||||
-Max capacity : 144/288 core | -Networking | |||||
-Weight (kg) : 2.6 -Dimension (mm) : 500*250 |
Dome Fiber Optic Closure (DCS-W03)
Specification | Application | |||||
-Material : PC | -Telecommunication | |||||
-Cable Diameter (mm) : 8-22 | -CATV | |||||
-Number of cable Entry & Exit : 3&3 | -FTTZ | |||||
-Max capacity : 48/64 core | -Networking | |||||
-Weight (kg) : 4 -Dimension (mm) : 450*210 |
Waterproof Pigtail
Feature | Application | ||||||
-Reliable performance, universal use | -CATV | ||||||
-Anti-pulls, corrosion protected | -Terminal device and | ||||||
-Convenient to project | multimedia | ||||||
-Low insertion loss, Hiht return loss | |||||||
-Realized
active link of optic fiber transmission |
Dual Window Single Mod Wideband Fiber
Couplerptic Closure (DCS-W03)
Feature | Application | ||||||
-Low excess loss | -CATV | ||||||
-Customized packaging available | -LAN Access Network | ||||||
-Environmentally stable | -Telecommunication | ||||||
-High return loss | -FTTx | ||||||
-Low | -Monitoring system |
ความคิดเห็น
แสดงความคิดเห็น