LINK OUTDOOR/INDOOR DROP WIRE FIBER OPTIC CABLE are special design by adding messenger wire (drop wire) to save time and expenses for aerial install. Outdoor/Indoor Drop Wire installed without limit of outdoor cable enters a building to a length<50 feet and be terminated in an approved enclosureis not listed as being flame retardant. Outdoor/Indoor Drop Wire fiber optic cable can be used throughout the link, requiring no transitions at the building entryway with its installation cost savings reliability improvement and maintenance advantages. Jacket is low Smoke Zero Halogens (LSZH) This Outdoor/indoor Drop Wire cable can be employed both outdoors and indoors for campus backbone and riser backbone.
Applications | Features | |||||||
-Special Design for used together with Outdoor and Indoor | -High Performance MM and SM Fiber Optic cable design and test conforms to | |||||||
-Multimode or Singlemode Fiber optic | TIA/EIA-568-C.3,ISO/IEC11801, IEC60793-2-10,ITU-T G.651, G652D, G.655 | |||||||
-Aerial Installation | Fiber Optic Channel Links, ICEA-596, 640, 696, Bell Core GR-20, GR-409 | |||||||
-IEEE 802.3 (LAN, Ethernet, Fast Ethernet, Gigabit Ethernet) | -Links between building in a campus environment | |||||||
and 10 Gigabit Ethernet | -Metro/Access networks, trunk systems and local area network | |||||||
-ATM, FDDI, CATV, FTTX | S-mal diameter single tube construction saves space inside ducts | |||||||
J-elly filled buffer tube for water penetration protection | ||||||||
-E-glass yarns as strength member | ||||||||
-Water blocking Tape for double protection and safty for outdoor environment | ||||||||
-UV-Resstant, Flame-Retardant Black Polyethylene with Low Smoke Zero Halogen | ||||||||
Jacket for outdoor/indoor environment protection |
Part Number | Fiber Core | Description | |||||||
MM 50/125 ohm | MM50/125 ohm:XG | MM 62.5/125 ohm | SM 9/125 ohm | ||||||
UFC5501OI | UFC5501OIXG | UFC6501OI | UFC9501OI | 1 | F.O Cable Outdoor/Indoor ,Drop Wire 1 Core LSZH | ||||
UFC5502OI | UFC5502OIXG | UFC6502OI | UFC9502OI | 2 | F.O Cable Outdoor/Indoor ,Drop Wire 2 Core LSZH | ||||
UFC5504OI | UFC5504OIXG | UFC6504OI | UFC9504OI | 4 | F.O Cable Outdoor/Indoor ,Drop Wire 4 Core LSZH | ||||
UFC5506OI | UFC5506OIXG | UFC6506OI | UFC9506OI | 6 | F.O Cable Outdoor/Indoor ,Drop Wire 6 Core LSZH | ||||
UFC5508OI | UFC5508OIXG | UFC6508OI | UFC9508OI | 8 | F.O Cable Outdoor/Indoor ,Drop Wire 8 Core LSZH | ||||
UFC5512OI | UFC5512OIXG | UFC6512OI | UFC9512OI | 12 | F.O Cable Outdoor/Indoor ,Drop Wire 12 Core LSZH |
Optical Characteristics | |||||
Fiber Type | Wavelength | Max. Attenuation |
Min.Bandwidth
|
850nm Laser Bandwidth
|
Numerical Aperture
|
(nm) | (dB/km |
(MHz.km
|
(MHz.km)
|
(N/A)
|
|
SM | 1310 |
0.35
|
N/A
|
N/A
|
0.130+0.01
|
1550 |
0.22
|
||||
50/125 | 850 |
2.5
|
500
|
N/A
|
0.200+0.015
|
1300 |
0.7
|
500
|
|||
50/125(XG) | 850 |
2.3
|
1500
|
2000
|
0.200+0.015
|
1300 |
0.6
|
500
|
N/A
|
||
62.5/125(graded-index) | 850 |
2.7
|
200
|
N/A
|
0.275+0.015
|
1300 |
0.6
|
600
|
ความคิดเห็น
แสดงความคิดเห็น