Applications | Features | |||||||
Fiber to the desk | All dielectric optical cable and gel free dry buffer tube. | |||||||
Horizontal & Vertical installation | Easy to install between floors and building duck. | |||||||
Back Bone | Color coded fiber and loose buffer tube. | |||||||
900 ohm tight buffer coating is easy strippability | RoHS compliance FR-PVC or FR-LSZH Material | |||||||
and connectorization | Optical fiber meet ITU-T G.652D,G657A,G651 international standard | |||||||
Meet Telcordia GR-409-CORE, TIA/EIA 568-C.3,IEC60794-1 |
Mechanical Properties
Fiber Core | Number of | Tube | Cable Outside | Cable Weight | |||||
Tube | Diameter, mm | Diameter, mm | kg/km | ||||||
12 | 6 | 0.9 | 5.4 | 24 | |||||
24 | 6 | 0.9 | 5.7 | 24 | |||||
24 | 12 | 0.9 | 7.1 | 45 | |||||
48 | 12 | 0.9 | 7.4 | 45 | |||||
48 | 8 | 1.1 | 6.3 | 40 | |||||
48 | 4 | 1.5 | 6 | 28 | |||||
Fiber Buffering and Cable | |||||||||
Jacket Materials | FR - PVC OR FR-LSZH FOR LOW SMOKED CABLE | ||||||||
Storage Temperature | -40 c to + 80 c | ||||||||
|
-40 c to + 80 c |
Fiber Type | Singlemode | Multimode | ||||||
9/125 (ohm) | 50/125(ohm) | 62/125(ohm) | ||||||
Core Diameter (ohm) | 9 | 50 | 62.5 | |||||
Cladding Diameter(ohm) | 125 | 125 | 125 | |||||
Coating Diameter (ohm) | 250 | 250 | 250 | |||||
Buffer Diameter (ohm) | 900 | 900 | 900 |
Optical Transmission | Singlemode | Multimode | ||||||
Performance | (1310/1550 nm) | (850/1300nm) | ||||||
9/125 (ohm) | 50/125 (ohm) | 62.5/125(ohm) | ||||||
Maximum Attenuation (dB/km) | 0.35/022 | 2.5/0.7 | 2.7/0.6 | |||||
Minimum Bandwidth (MHz.km) | N/A | 500/500 | 200/600 | |||||
Numerical Aparture | 0.13+0.01 | 0.200+0.015 | 0.275/0.015 |
Fiber Type | Part Number | Fiber Core | Number of Tube | Description | |||||
UFC5260/6260/9260 | 12 |
6
|
F.O Bundle Vertical Cable 12 Core | ||||||
50/125 (ohm) | UFC5262/6262/9262 | 24 | 6 | F.O Bundle Vertical Cable 24 Core | |||||
62.5/125 (ohm) | UFC5292/6292/9292 | 24 | 12 | F.O Bundle Vertical Cable 24 Core | |||||
9/125 (ohm) | UFC5294/6294/9294 | 48 | 12 | F.O Bundle Vertical Cable 48 Core | |||||
UFC5284/6284/9284 | 48 | 8 | F.O Bundle Vertical Cable 48 Core | ||||||
UFC5244/6244/9244 | 48 | 4 | F.O Bundle Vertical Cable 48 Core |
ความคิดเห็น
แสดงความคิดเห็น